Keyword search on ‘RNA’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| 13688008-BVC CONTROL | Fluid aspiration system | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
| Thermo Fisher QuantStudio 6 | QPCR system with 96- and 384-well blocks | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Fisher Nanodrop Lite | Nanospectrophotometer for nucleic acid and protein quantification | School of Health Studies | rchdmbrm@memphis.edu |
| BioTek Powerwave 340 | Microplate spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
| BioTek ELx50 | Microplate washer | School of Health Studies | rchdmbrm@memphis.edu |
| Eppendorf Biophotometer | Cuvette spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
| Boekel Scientific Jitterbug 130000 | Microplate shaker | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Scientific Hot Plate Stirrer | Hot plate stirrer | School of Health Studies | rchdmbrm@memphis.edu |
| Corning PC-4200 | Hot plate stirrer | School of Health Studies | rchdmbrm@memphis.edu |
| Reliable Scientific Model 55 | Rocking shaker | School of Health Studies | rchdmbrm@memphis.edu |
| Thermolyne MaxiMix Plus | Vortex | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Vortex Mixer | Vortex | School of Health Studies | rchdmbrm@memphis.edu |
| Scientific Industries Vortex-Genie | Vortex | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo IEC-CL31R | Refrigerated centrifuge with tube and plate swing rotors | School of Health Studies | rchdmbrm@memphis.edu |
| Baxter Biofuge 17R | Refrigerated centrifuge with fixed rotor | School of Health Studies | rchdmbrm@memphis.edu |
| IEC Centra-8 | Non-refrigerated centrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Scientific Accuspin microR | Refrigerated microcentrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| Eppendorf 5415R | Refrigerated microcentrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| LW Scientific Zipocrit | Hematocrit centrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| Daigger 100-VAC | Microcentrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| Arrow Engineering JR4000 | Electric stirrer | School of Health Studies | rchdmbrm@memphis.edu |
| Furnace | This large tabletop furnace is designed as an automatic temperature controller which reaches a maximum temperature of 1093 degrees centigrade (2000 Fahrenheit). | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.