Keyword search on ‘NA’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Sage Blue Pippin | DNA size selection system | Biological Sciences | tsutter@memphis.edu |
AMTTI Biomechanics Force Platform | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
AMTTI Biomechanics FPSTAIRS-OR60-Interfaced for | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
AMITTI Force plate OR-6 #2000 | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
8 Trackers/sensors with product | Fused sensor system for wireless motion capture | Biomedical Engineering | jlwllm17@memphis.edu |
SYSHEWLJ45AVCTO3-HNP | Computers used for research and course instruction in the Reverse Engineering Computer Lab | Biomedical Engineering | jlwllm17@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Scanning Electrochemical Microscope Potentiostat | Surface imaging Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
Electrochemical workstation | Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
Flame Chem. UV VIS Flam. Chem. | Spectrophotometer | Biomedical Engineering | elindner@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Reference potentiostat | Electrochemical measurements Voltammetry QCM | Biomedical Engineering | elindner@memphis.edu |
Titration Apparatus | Potentiometric titrations | Biomedical Engineering | elindner@memphis.edu |
contact angle measurement system | Characterization of materials/surfaces for hydrophilic/hydrophobic properties | Biomedical Engineering | jbmgrdnr@memphis.edu |
Analytical balance | A class of balance for measuring small mass in the sub-milligram range | Biomedical Engineering | tpirneni@memphis.edu |
Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Varian Nmr System | Chemical analysis equipment | Chemistry | gemmert@memphis.edu |
Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
NanoSight LM10 with high sensitivity camera | A conventional optical microscope with a high sensitivity sCMOS camera | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
Glove Box | A sealed container for manipulating objects in separate atmosphere | Chemistry | tburkey@memphis.edu |
Circular Dichroism Spectrometer, AVIV Model 410SF | An absorption spectroscopy that uses corcularly polarized light to investigate structural aspects of optically active chiral media | Chemistry | aparrill@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Injector | This device is used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Electron Capture Detector | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture. | Chemistry | gemmert@memphis.edu |
Liquid Chromatography-mass spectrometry system | An analytical chemistry technique that combines capabilities of liquid chromatography and mass spectrometry | Chemistry | dlbaker@memphis.edu |
Atomic Force Microscope with VI-2011 Vibration Isolation Cab | A very-high-resolution type of scanning probe microscopy | Chemistry | tfjiwara@memphis.edu |
Electrochemical Workstation | Electrochemical analyzer for general purpose electrochemical measurements | Chemistry | xzhao1@memphis.edu |
Laser System | A laser device that emits light through a process of optical amplification based on the stimulated emission of electromagnetic radiation | Chemistry | xhuang4@memphis.edu |
Olympus Microscope 1X71 | A microscope with an optical and digital camera to show interior views | Chemistry | xhuang4@memphis.edu |
Olympus-DP72 Camera, IR Cut Filter Removed per RFQ-2 | A 12.5 megapixel cooled digital color camera | Chemistry | xhuang4@memphis.edu |
Enway-ProRaman-L-A2-785 High Performance Laboratory | High performance Raman system for laboratory experiments | Chemistry | xhuang4@memphis.edu |
Microscope | A biological microscope set | Chemistry | xhuang4@memphis.edu |
Agilent 1100 DAD System HPLC | A high performance liquid chromatography system with a photodiode array ultraviolet and visible light absorption detector. This instrument is ideal for analysis of non-volatiles in complex mixtures such as environmental samples or biochemical samples. | Chemistry | psimone@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.