Keyword search on ‘Imaging’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Bright field upright light microscope and wide field fluorescence microscope | Light microscopy of histology slide. Upright microscope fluorescence microscopy. | Biological Sciences | oskalli@memphis.edu |
Confocal laser scanning fluorescence microscope (inverted microscope) | This microscope performs optical sectioning of fluorescently stained cells or tissues. Can image up to 4 fluorescence channels (blue, green, red-orange, far red). Can perform live cell imaging of fluorescently stained cells. | Biological Sciences | oskalli@memphis.edu |
Resonant scan head for the confocal laser scanning fluorescence microscope | This microscope enables fast scanning with the confocal laser fluorescence microscope. Useful for live cell imaging. | Biological Sciences | oskalli@memphis.edu |
PMT array for the confocal laser scanning fluorescence microscope | This microscope enables the collection of light from wavelengths spaced by 10 nm or more. Useful to image close fluorescence emission peaks with the confocal laser scanning fluorescence microscope. | Biological Sciences | oskalli@memphis.edu |
37C incubation chamber for microscope | Maintains 37C, saturated humidity and 5% CO2 during light and fluorescence microscopy of live cells. | Biological Sciences | oskalli@memphis.edu |
Odyssey CLx Infrared Imaging | Infrared In-cell Western system | Biomedical Engineering | glbowlin@memphis.edu |
AMG Evos FL base | LED based fluorescence microscopy | Biomedical Engineering | jjnnings@memphis.edu |
AmE-3206- Flide Stage inverted | Digital inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
ASI-XY High Resolution XY motorized stage for microscope | Motorized programable stage for inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
Cell Imaging multi-mode | Cell Imaging Multi-Mode Reader | Biomedical Engineering | jjnnings@memphis.edu |
Scanning Electrochemical Microscope Potentiostat | Surface imaging Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
Acoustical Isolation | AFM instrument shielding | Biomedical Engineering | elindner@memphis.edu |
MFP-3D-SA stand-alone AFM | Surface imaging | Biomedical Engineering | elindner@memphis.edu |
VHX-1000E-Digital Microscope | Digital microscopy | Biomedical Engineering | elindner@memphis.edu |
Imaging microscope spectrophotometer | Imaging | Biomedical Engineering | elindner@memphis.edu |
Environmental Incubator For TE300 | Chamber for culturing and imaging of live cells on an inverted microscope | Biomedical Engineering | jbmgrdnr@memphis.edu |
inverted microscope | Inverted phase microscope with fluorescent imaging, 10, 20 and 40X mag | Biomedical Engineering | jbmgrdnr@memphis.edu |
BESA Neuroimaging Suite, BESA statistics, BESA MRI | Analysis of functional neuroimaging data (M/EEG, time-frequency (neural oscillation) analysis, source reconstruction, MRI segmentation and co-registration with EEG) | Communication Sciences and Disorders | g.bidelman@memphis.edu |
Heidelberg ADV-1 Spectralis | An expandable diagnostic imaging platform that combines scanning laser fundus imaging with high-resolution optical coherence tomography | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Field Emission- scanning Electron Microscope (FE-SEM) | Ultra-high resolution 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
Rotary Evaporator | Solvent removal | Physics and Materials Science | gustav.borstad@memphis.edu |
Scanning Electron Microscope (SEM) | 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
X-Ray Machine | An expandable diagnostic imaging platform combines scanning laser fundus imaging with high-resolution optical coherence tomography | Physics and Materials Science | mjahan@memphis.edu |
Nikon microscope | Microscope for optical imaging of single nanostructures | Physics and Materials Science | tbhoang@memphis.edu |
Fi3 Camera | High dynamic imaging camera | Physics and Materials Science | tbhoang@memphis.edu |
EVOS M7000 Imaging system | For fluorescence and transmitted light applications from invitro culture cells & tissues | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.