| Name: Emily Balton | Department:Art and Design |
| DEGREES | DISCIPLINE | INSTITUTION | YEAR |
|---|---|---|---|
| MFA | Graphic Design | The University of Memphis | 2023 |
| BFA | Studio Art | The University of Memphis | 2012 |
| RANK/POSITION | DEPARTMENT/DIVISION | INSTITUTION/COMPANY/ORGANIZATION | PERIOD |
|---|---|---|---|
| Visiting Assistant Professor, Graphic Design | Art and Design | University of Memphis | 2025-Present |
| Project Designer |   | Loaded for Bear | 2024 - 2025 |
| Visiting Assistant Professor, Graphic Design | Art and Design | The University of Memphis | 2023-2024 |
| Graduate Teaching Assistant, Graphic Design | Art and Design | University of Memphis | 2022–2023 |
| Graduate Assistant | Art Museum of University of Memphis | University of Memphis | 2021–2022 |
| Graphic Designer |   | Frank Balton Sign Company | 2013 - 2024 |
| Intern |   | UrbanArt Commission | 2012 |
| HONOR/AWARD | INSTITUTION/COMPANY/ORGANIZATION | YEAR |
|---|---|---|
| Graphic Design Student Show, First Place | University of Memphis Department of Art and Design | 2023 |
| Graduate Assistant Department Tuition Assistance | University of Memphis | 2022–2023 |
| Graduate Scholarship | University of Memphis | 2021 |
| MSSA Sign Design Competition, First Place in 50-100sqft Freestanding Sign Category awarded for Beale Street Archways Signage | Mid-South Sign Association | 2018 |
| MSSA Sign Design Competition, First Place in 50-100sqft Wall Sign Category awarded for Mellow Mushroom Pizza Signage | Mid-South Sign Association | 2016 |
| Communication and Fine Arts Visual Scholarship | University of Memphis | 2008–2012 |
| Steve Metheny Scholarship Foundation | Mid-South Sign Association | 2008–2012 |
| Tennessee Hope Scholarship | Tennessee State Board of Education | 2008–2012 |
| SUBJECT | INSTITUTION |
|---|---|
| 2213 Typographic Design I | University Of Memphis |
| 2219 Visual Thinking | University Of Memphis |
| 2223 Computer Assisted Graphic Design | University Of Memphis |
| 3219 Image Design | University Of Memphis |
| 4211/6211 Writing and the Design Process | University Of Memphis |
| 4233 Design Practice Studio | University Of Memphis |
| 3227 Electronic Pre-Press Production | University Of Memphis |
| ACTIVITY | DATES | LOCATION | SPONSORSHIP |
|---|---|---|---|
| BlueOval City Public Landmark Production, see Appendix C. | April 19, 2023 - May 8, 2025 | Stanton, TN |   |
| BlueOval City Sculpture Legend, see Appendix C. | May 23, 2024 - June 4, 2024 | Stanton, TN |   |
| The Heights Exterior Neon Sign Design and Production Plans | 2024 | Memphis, TN |   |
| Good Mane Salon Lionhead, CNC Routed ACM Painting | 2024 | Germantown, TN |   |
| 41st Annual Juried Student Exhibition Poster for the Art Museum of the University of Memphis | 2024 | Memphis, TN |   |
| RiverArts Festival Videography for Hemline Tailored Brand Strategies | 2023 | Memphis, TN |   |
| Tennessee Ballet Theatre Photography for Remember Media Social Media Agency | 2023 | Memphis, TN |   |
| Dose Yoga Studio Photography for Remember Media Social Media Agency | 2023 | Memphis, TN |   |
| The Mourning Event Collateral, Videography, Photography, and Motion Graphics | 2023 | Memphis, TN |   |
| Wearable Art Show Exhibition Collateral (Advertising flyers, posters, event program, and exhibition title wall installations) for the Art Museum of the University of Memphis | 2022 | Memphis, TN |   |
| 39th Annual Juried Student Exhibition Poster for the Art Museum of the University of Memphis | 2022 | Memphis, TN |   |
| Varco Pruden April Internal Update Video; Pre-production assistant, post-production video editing, and motion graphics for Thinkwell Creative | 2022 | Memphis TN |   |
| Varco Pruden Convention Internal Update Video; Pre-production assistant, post-production video editing, and motion graphics for Thinkwell Creative | 2022 | Memphis, TN |   |
| Varco Pruden Convention Video; Post-production video editing, and motion graphics for Thinkwell Creative | 2022 | Memphis, TN |   |
| Sylvamo - Designed Exterior Signage and Landmark Sculpture (Wall sign, street sign, steel in-ground sculpture) | 2022 | Memphis, TN |   |
| Sam Wang: Acts of Persistent Discoveries Exhibition Collateral (Advertising flyers and posters for print and digital media) for Art Museum of the University of Memphis | 2021 | Memphis, TN |   |
| Writing in Three Dimensions: Myth and Metaphor in Ancient Egypt Exhibition Collateral (Advertising flyer, poster, exhibition title wall, environmental graphics and exhibition design; floor and wall infographic installations) for Art Museum of the University of Memphis | 2021 | Memphis, TN |   |
| Mellow Mushroom Pizza Exterior Signage Design | 2015 | Olive Branch, MS |   |
Press feature, "Ford and University of Memphis Students Team Up on Sculpture at BlueOval City." Memphis Commercial Appeal, by Corey Davis, June 11, 2025. https://www.commercialappeal.com/story/money/business/2025/06/11/ford-blueoval-city-in-tennessee-sculpture/83820281007/
Press feature and broadcast news segment, "BlueOval City Shows Off Progress, Dedicates Sculpture from Univ. of Memphis." NBC 39, May 9, 2025. https://www.nbc39.com/news/local/blueoval-city-shows-off-progress-dedicates-sculpture-from-univ-of-memphis/article_4d3903f3-8505-4eb1-a016-2bc4dda31148.html
Press feature and broadcast news segment, "New Statue Tour Dedicated BlueOval." Action News 5, May 9, 2025. https://www.actionnews5.com/2025/05/09/new-statue-tour-dedicated-blueoval/
Press feature and broadcast news segment, "Local Artists Help Create New BlueOval City Sculpture." WBBJ TV, May 8, 2025. https://www.wbbjtv.com/2025/05/08/local-artists-help-create-new-blueoval-city-sculpture/
Press feature, "Ford Unveils BlueOval Sculpture — Provides Progress Report." Brownsville States-Graphic, May 9, 2025. https://statesgraphic.com/ford-unveils-blueoval-sculpture-provides-progress-report/
On-camera appearance, interview, and written feature, "Sketch to Steel: West Tennessee Inspires BlueOval City Sculpture." From the Road, Ford Motor Company, May 8, 2025. https://www.fromtheroad.ford.com/us/en/articles/2025/sketch-to-steel--west-tennessee-inspires-blueoval-city-sculpture
Balton, E. "What If We?: Generative AI and Creative Coding for After Effects." Invited Workshop, Center for Creative Excellence (CECA), Department of Art + Design, Austin Peay State University, Clarksville, Tennessee. March 19, 2026.
Balton, E. "What If We?: Curiosity, Creativity, and Finding the Courage to Be Comfortably Uncomfortable as We Grow." Invited Lecture, Visiting Artist Speaker Series, Department of Art + Design, Center for Creative Excellence (CECA), Austin Peay State University, Clarksville, Tennessee. March 18, 2026.
Balton, E. "Mixed Media for Graphic Design." Invited Guest Workshop, Department of Art, University of Mississippi, Oxford, Mississippi. February 6, 2024.
| PROJECT | PARTICIPANTS | PERIOD | SPONSORSHIP |
|---|---|---|---|
| Programming assistance & U of M faculty representative at American Advertising Federation College Student Portfolio Review Day at Sullivan Branding. | Sullivan Branding, AAF Memphis, University of Memphis Art & Design Students | April 8, 2025 | American Advertising Federation |
| U of M faculty representative at American Advertising Federation College Student Portfolio Review Day at Archer Advertising Agency. | Archer Advertising, AAF Memphis, University of Memphis Graphic Design Students | November 20, 2025 | American Advertising Federation |
| Contributed to design and production of way-finding signage, banners, posters, flyers, postcards, and t-shirts for the Eurofest 41st Annual Car Show Benefiting Madonna Learning Center. | Loaded for Bear, Frank Balton Sign Company, Madonna Learning Center | October 4, 2025 | British Sports Car Club of Memphis |
| BlueOval City Public Landmark Partnership Cultivation, see Appendix E. | Ford Motor Company, University of Memphis | August 2022 - September 2022 | Ford Motor Company |
| UNIVERSITY | COMMITTEE/ACTIVITY | PERIOD |
|---|---|---|
| University of Memphis | "AI for Research & Creative Workflows," Lunch and Learn CCFA Series | April 22, 2026 |
| University of Memphis | Design and Manufacturing Consultant, Ford BlueOval City Sculpture Studio Course, see Appendix E. | January 2023 - April 2023 |
BlueOval City Public Landmark Production, University of Memphis, Ford Motor Company, Youngblood Studio, Frank Balton Sign Company, April 19, 2023 - May 8, 2025. Managed conceptual translation, student artistic intent, and production planning of a large-scale permanent public sculpture commissioned by Ford Motor Company to mark the entrance of BlueOval City, one of the largest automotive manufacturing investments in U.S. history. The concept was designed by University of Memphis students and selected by a board of regional artists, then produced and installed in collaboration with Youngblood Studio and Frank Balton Sign Comapany of Memphis, TN. The sculpture stands 28 feet tall with a 25 square foot footprint, and incorporates approximately 18 tons of structural steel in Ford's signature brand colors. Six leaf-like canopy forms are laser-cut with 18 original symbols representing the ecological, cultural, and industrial identity of West Tennessee. Dedicated publicly May 8, 2025. |
BlueOval City Sculpture Legend, University of Memphis, Ford Motor Company, Frank Balton Sign Company, May 23, 2024 - June 4, 2024. Designed 18 original laser-cut symbols and authored the interpretive meanings for each icon incorporated into the permanent sculpture at BlueOval City, Stanton, TN. Symbol system and written legend published and distributed by Ford Motor Company as official sculpture dedication materials. Named by Ford in published feature article as the designer of the symbol vocabulary: "six soaring canopies, each perforated with a vocabulary of symbols developed by one of our post-graduates, Emily Balton." Legend available for public download via Ford's media platform. Published: "Sketch to Steel: West Tennessee Inspires BlueOval City Sculpture," Ford From the Road, May 8, 2025. https://www.fromtheroad.ford.com/us/en/articles/2025/sketch-to-steel--west-tennessee-inspires-blueoval-city-sculpture |
BlueOval City Public Landmark Partnership Cultivation, Ford Motor Company, University of Memphis, August 2022 - September 2022. Cultivated institutional partnership between Ford Motor Company and the University of Memphis Department of Art and Design. Converted an initial client inquiry into a formal academic engagement that resulted in a $350,000 contract with the department negotiated by then chair of the department, Lucas Charles. Partnership also yielded a course integrated into the curriculum and a two-year public art installation project. |
Design and Manufacturing Consultant, Ford BlueOval City Sculpture Studio Course, University of Memphis, Department of Art and Design, Spring 2023. I was invited to attend all course critiques for a curriculum-integrated studio course originated by then-chair Lucas Charles and taught by Kelsey Harrison and Andrew Parks in partnership with Ford Motor Company, serving as a design and manufacturing consultant. Alongside Ford global marketing representatives, University faculty, regional artists, and community members, I provided feasibility guidance and design critique on student concept proposals throughout the semester. My contributions drew on professional experience in environmental graphic design and sign manufacturing to help assess which concepts were executable at scale. |