Name: Alpha Ba | Department:Mathematical Sciences |
DEGREES | DISCIPLINE | INSTITUTION | YEAR |
---|---|---|---|
Master of Science | Mathematical Sciences | The University of Memphis | 2011 |
Bachelor of Science | Mathematical Sciences | The University of Memphis | 2007 |
RANK/POSITION | DEPARTMENT/DIVISION | INSTITUTION/COMPANY/ORGANIZATION | PERIOD |
---|---|---|---|
Associate Professor of Teaching | Mathematical Sciences | The University of Memphis | 09/01/2023-Present |
Assistant Professor of Teaching | Mathematical Sciences | The University of Memphis | 2022-2023 |
Instructor/ Online Coordinator | Mathematical Sciences | The University of Memphis | 2015-current |
Adjunct | Mathematical Sciences | The University of Memphis | 2014-2015 |
Instructor-Part time | Mathematical Sciences | Southwest Tennessee Community College | 2015-Current |
Part time instructor | Mathematics | Northwest Mississippi Community College | 2012-2013 |
Instructor | Mathematics | Southwest Tennessee Community College | 2011-2015 |
Graduate Student | Mathematical Sciences | The University of Memphis | 2008-2010 |
HONOR/AWARD | INSTITUTION/COMPANY/ORGANIZATION | YEAR |
---|---|---|
Certificate of Recognition | The University of Memphis (DRS) | 2023 |
First-time Principal Investigators Award | The University of Memphis | 2020 |
Nominated for the Thomas W. Briggs Foundation Excellence in Teaching Award. | The University of Memphis | 2018,2020 |
Nominated for The Susan Te Paske "See Me" Award | The University of Memphis | 2020 |
Certificate of Completion for Web Fundamentals: Accessibility, Analytics, and SEO | Siteimprove Academy | 2020 |
Certificate of Appreciation | The University of Memphis (Educational Support Programs) | 2018 |
Nominated for the Thomas W. Briggs Foundation Excellence in Teaching Award. | The University of Memphis | 2018 |
Certificate of Achievement | Pearson Education | 2017 |
Training Certificate of Achievement | Southwest Tennessee Community College | 2012 |
Training Certificate of Achievement | Dale Carnegie | 2012 |
SUBJECT | INSTITUTION |
---|---|
Math 1530 , Probability and Statistics | The University of Memphis |
MATH 1100 - Basic Algebra (3) | The University of Memphis |
MATH 1710 - College Algebra (3) | The University of Memphis |
MATH 1720 - Trigonometry (3) | The University of Memphis |
MATH 1830 - Elementary Calculus (3) | The University of Memphis |
MATH 1910 - Calculus I(4) | The University of Memphis |
MATH 1920 - Calculus II(4) | The University of Memphis |
MATH 2110 - Calculus III(4) | The University of Memphis |
MATH 1410 Foundations of Math I(3) | Southwest Tennessee Community College |
MATH 1530 Probability and Statistics(3) | Southwest Tennessee Community College |
MATH 1630 Finite Mathematics(3) | Southwest Tennessee Community College |
MATH 1710,1720 Pre-Calculus I (3) and II(3) | Southwest Tennessee Community College/The University of Memphis |
MATH 1740,1750 Algebra and Trigonometry I(3) and II(3) | Southwest Tennessee Community College |
MATH 1830 Calculus(4) | Southwest Tennessee Community College |
MATH 1910 Calculus and Analytic Geometry I(4) | Southwest Tennessee Community College |
MATH 1920,2110 Calculus and Analytic Geometry II(4) and III(4) | Southwest Tennessee Community College |
College Algebra (4) | Northwest Mississippi community College |
Presider :
2014 AMATYC Conference in Nashville, TN /Room S015 /AMATYC's
FutureGrant Program Session (G)/ Presenter(s) :John Pazdar, Pat Hirschy,
Dennis Ebersole, Karen Gaines
Conferences attended:
Problems and Recent Methods in Operator Theory in Memory of Professor James E. Jamison ,The University of Memphis, October 15-October 16
November 13-16, 2014 40th AMATYC Annual Conference,Nashville, Tennessee
November 8-11, 2012:38th AMATYC Annual Conference Jacksonville, Florida Conference Theme: River-of-Knowledge, Ocean-of-Dreams
May 16-18, 2008 International Conference on Interdisciplinary Mathematical Techniques [IMST 2008-FIM XVI]; the University of Memphis
March 27-28, 2008 Paul Erdos Memorial Lecture Series, University of Memphis
May 4-5, 2007 31st SIAM-SEAS Meeting, University of Memphis
March 23-24, 2007 Paul Erdos Memorial Lecture Series, University of Memphis
March 24-25, 2006 Paul Erdos Memorial Lecture Series, University of Memphis
February 25-26, 2005 Paul Erdos Memorial Lecture Series, University of Memphis
March 26-27, 2004 Paul Erdos Memorial Lecture Series, University of Memphis
NSF IMPROVING UNDERGRADUATE STEM EDUCATION (IUSE) PROGRAM: OVERVIEW WITH A FOCUS ON LEVEL 1 AND BUILDING CAPACITY SUBMISSIONS . 3pm (EST) on Tuesday 12th January 2021
The FedEx Institute of Technology (FIT)“Transforming Education with Virtual Reality - Faculty Forum and Hands-On Exploration”
Thursday, January 14th from 9am – 2:30pm RM 225.
ACTIVITY | AGENCY/SOURCE | AMOUNT | PERIOD |
---|---|---|---|
Redesigning the SDC Probability and Statistics course. | Tennessee Department of Education | ~ $ 17,000 | Spring 2022 |
Project Title: Employing Open Educational Resources ( With Professor E. O. GEORGE,Scotty Houston...) | Tennessee Board of Regents | ~ $40,000 | 2021-2022 |
Project/Proposal Title: : A Model for Student Engaged Learning in an Elementary Statistics (SELES) as CoPi | National Science Foundation | $297,822.00 | 2019-2021 |
Teaching Statistics with Social Justice | Tennessee Board of Regents | ~$18,000 | 2019-2020 |
Math 1710 College Algebra Redesign/Revitalization as Principal investigator | Tennessee Board of Regents | $17,550 | 2018-2019 |
ACTIVITY | AGENCY/SOURCE | AMOUNT | PERIOD |
---|---|---|---|
M50 Uof M Online degree programs | The University of Memphis | Depending on Enrollment | 2017-2020 |
PROJECT | PARTICIPANTS | PERIOD | SPONSORSHIP |
---|---|---|---|
Test writers for TMATYC - Calculus B Test – 2012 | Community college students | 2012 | Tennessee Mathematical Association of Two Year Colleges |
Test writers for TMATYC - Develop Test – 2012 | Community College students | 2012 | Tennessee Mathematical Association of Two Year Colleges |
UNIVERSITY | COMMITTEE/ACTIVITY | PERIOD |
---|---|---|
National Science Foundation | Served on an NSF Review panel |   |
The University of Memphis | Cantor Sect and Putnam | 2020-2022 |
The University of Memphis | Undergraduate Instruction | 2020-2022 |
The University of Memphis | Math Learning Center | 2020-2022 |
The University of Memphis | Redesign and On line Service Courses | 2020-2022 |
The University of Memphis | GA Teacher Training Committee | 2020-2022 |
The University of Memphis | Student Placement | 2020-2022 |
The University of Memphis | Math/STEM | 2020-2022 |
The University of Memphis | Online Coordinator | 2020-present |
The University of Memphis | Judge at the 30th Annual Student Research Forum | Spring 2016,2018 and 2020 |
The University of Memphis | The DMS celebrate the Black History Month ( Prof. E.O.George and Alpha Ba) | Spring 2018,2020 |
University of Memphis | MLK50 Fellows Completion Academy | Fall 2018 ,Spring 2019 |
University of Memphis | MLK50 Fellows Completion Academy | Spring 2018 |
The University of Memphis | First#MEMbound Fair Day in September - Math, Sciences, and Pre-Health – Ellington Auditorium | Fall 2018 (Saturday, November 3rd) |
The University of Memphis | Math Learning Center | 2016-2019 |
The University of Memphis | Redesign Service Courses | 2016-2019 |
The University of Memphis | GA Teacher Training Committee | 2016-2019 |
The University of Memphis | Aleks | 2016-2018 |
The University of Memphis | Elementary Calculus + Service | 2016-2018 |
Southwest Tennessee Community College | Chair of the Adjunct/Part time Employees in Mathematics | 2013-2015 |
Southwest Tennessee Community College | Chair of the Calculus sequence program | 2012-2015 |
Southwest Tennessee Community College | Creator and advisor of the Math Club of STCC | 2013-2015 |
Southwest Tennessee Community College | Coach- Math Competitions (all campuses) | 2011-2015 |
Southwest Tennessee Community College | Member of the recruiting Math committee | 2014-2015 |
Southwest Tennessee Community College | Faculty Advisory Committee in Mathematics,Physics and Natural Sciences (Biology,Nursing,Chemistry) | 2011-2015 |
Southwest Tennessee Community College | Scholarship Committee | 2011-2015 |
Academic Year (please indicate year) | Course # | Course Name | Credit Hours | Percent Taught | Enroll | Labratory Supervised(S)/Instructed(I) | New Preparation (Y) /(N) |
---|---|---|---|---|---|---|---|
Fall Term 2008 | MATH 1720 | Trigonometry | 3 | 100 | 35 | I | Y |
Spring Term 2009 | Math 1910 | Calculus I | 4 | 100 | 38 | I | Y |
Summer Term 2009 | Math 1920 | Calculus II | 4 | 100 | 20 | I | Y |
Summer Term 2009 | MATH 1720 | Trigonometry | 3 | 100 | 20 | I | N |
Fall Term 2009 | MATH 1920 | Calculus II | 4 | 100 | 25 | I | N |
Spring Term 2010 | MATH 2110 | Calculus III | 4 | 100 | 34 | I | N |
Fall Term 2011 | MATH 1530 | Probability and Statistics | 3 | 100 | 24 | I | Y |
Fall Term 2011 | MATH 1530 | Probability and Statistics | 3 | 100 | 24 | I | Y |
Fall Term 2011 | Math 0850 | Intermediate Algebra | 3 | 100 | 30 | I | Y |
Fall Term 2011 | Math 0850 | Intermediate Algebra | 3 | 100 |   | I | Y |
Fall Term 2011 | Math 1830 | Elementary Calculus | 4 | 100 | 26 | I | N |
Fall Term 2011 | Math 1710 | Pre-Calculus I | 3 | 100 | 18 | I | N |
Spring Term 2012 | Math 1710 | Pre-Calculus | 3 | 100 | 20 | I | N |
Spring Term 2012 | Math 0850 | Intermediate Algebra | 3 | 100 | 29 | I | N |
Spring Term 2012 | Math 0850 | Intermediate Algebra | 3 | 100 | 24 | I | N |
Spring Term 2012 | Math1630 | Finite Math | 3 | 100 | 12 | I | N |
Spring Term 2012 | Math 1530 | Probability and Statistics | 3 | 100 | 25 | I | N |
Summer Term 2012 | Math 0850 | Intermediate Algebra | 3 | 100 | 13 | I | N |
Summer Term 2012 | Math 0810 | Elementary Algebra | 3 | 100 | 16 | I | N |
Fall Term 2012 | Math 0800 | Elementary Algebra | 3 | 100 | 21 | I | N |
Fall Term 2012 | Math 1910 | Calculus and Analytical Geometry I | 4 | 100 | 9 | I | N |
Fall Term 2012 | Math 0800 | Elementary Algebra | 3 | 100 | 22 | I | N |
Fall Term 2012 | Math 0850 | Intermediate Algebra | 3 | 100 | 24 | I | N |
Fall Term 2012 | Math 1740 | Algebra and Trigonometry I | 3 | 100 | 25 | I | N |
Spring Term 2013 | Math 1830 | Calculus | 4 | 100 | 11 | I | N |
Spring Term 2013 | Math 0850 & 0800 | Intermediate Algebra & Elementary Algebra | 3 | 100 | 25 | I | N |
Spring Term 2013 | Math 1740 | Algebra and Trigonometry I | 3 | 100 | 25 | I | N |
Spring Term 2013 | Math 1530 | Probability and Statistics (2 sections) | 3 | 100 | 45 | I | N |
Summer Term 2013 | Math 1530 | Probability and Statistics(2 sections) | 3 | 100 | 43 | I | N |
Fall Term 2013 | Math 810 | Math Learning Support I (2 sections) | 3 | 100 | 44 | Lab | Y |
Fall Term 2013 | Math 1710 | Pre-Calculus I | 3 | 100 | 24 | I | N |
Fall Term 2013 | Math 1740 | Algebra and Trigonometry I | 3 | 100 | 23 | I | N |
Fall Term 2013 | Math 1530 | Probability and Statistics(2 sections) | 3 | 100 | 51 | L | N |
Spring Term 2014 | Math 810 | Math Learning Support (3 sections) | 3 | 100 | 36 | Lab | N |
Spring Term 2014 | Math 1830 | Calculus (2 sections) | 4 | 100 | 42 | I | N |
Spring Term 2014 | Math 1530 | Probability and Statistics (2 sections) | 3 | 100 | 34 | Lab | N |
Summer Term 2014 | Math 1920 | Calculus and Analytical Geometry II | 4 | 100 | 22 | I | N |
Summer Term 2014 | Math 1830 | Elementary Calculus | 3 | 100 | 5 | I | N |
Fall Term 2014 | Math 2110 | Calculus and Analytical Geometry III | 4 | 100 | 12 | I | N |
Fall Term 2014 | Math 1830 | Calculus | 4 | 100 | 25 | I | N |
Fall Term 2014 | Math 1740 | Algebra and Trigonometry I | 3 | 100 | 13 | I | N |
Fall Term 2014 | Math 1410 | Foundations of Math I (2 sections) | 3 | 100 | 32 | I | N |
Fall Term 2014 | Math 1710 | College Algebra | 3 | 100 | 5 | I | N |
Spring Term 2015 | Math 0820 | Math Learning Support II | 3 | 100 | 18 | Lab | N |
Spring Term 2015 | Math 0810 | Math Learning Support I | 3 | 100 | 24 | Lab | N |
Spring Term 2015 | Math 1830 | Calculus | 4 | 100 | 12 | I | N |
Spring Term 2015 | Math 1910 | Calculus and Analytical Geometry I | 4 | 100 | 18 | I | N |
Spring Term 2015 | Math 1830 | Calculus | 4 | 100 | 12 | I | N |
Spring Term 2015 | Math 1630 | Finite Math | 3 | 100 | 10 | Lab | Y |
Spring Term 2015 | Math 1530 | Probability and Statistics | 3 | 100 | 15 | Lab | N |
Spring Term 2015 | Math 1530 | Prob/Statistics/Non-Calculus | 3 | 100 | 7 | I | Y |
Summer Term 2015 | Math 2110 | Calculus and Analytical Geometry III | 4 | 100 | 17 | I | N |
Fall Term 2015 | Math 1100 | Basic Math (3 sections) | 3 | 100 | 42 | I+L | Y |
Spring 2016 | Math 1100 | Basic Algebra | 3 | 100 | 25 | I | No |
Spring 2016 | Math 1710 | College Algebra | 3 | 100 | 49 | I | NO |
Fall 2016 | Math 1100 | Basic Algebra | 3 | 100 | 26 | I | No |
Fall 2016 | Math 1710 | College Algebra | 3 | 100 | 40 | I | No |
Fall 2016 | Math 1710 | College Algebra | 3 | 100 | 63 | I | No |
Spring 2017 | 1710 | College Algebra | 3 | 100 | 63 | I | No |
Spring 2017 (1/2 semester) | 1710 | College Algebra | 3 | 100 | 22 | Online | YE |
Spring 2017 | 1710 (STCC) | Precalculus I | 3 | 100 | 10 | I | No |
Spring 2017 | 1720 (STCC) | PreCalculus II | 3 | 100 | 10 | I | No |
Summer 2017 | 1830 | Elementary Calculus | 3 | 100 | 30 | I | No |
Summer 2017 | 1530 | Probability and Statistics | 3 | 100 | 10 | I | No |
Fall 2017 | Math 1710 | College Algebra | 3 | 100 | 47 | I | No |
Fall 2017 | Math 1710 | College Algebra | 3 | 100 | 25 | I | No |
Fall 2017 | Math 1710 | College Algebra | 3 | 100 | 38 | I (online) | No |
Fall 2017 | Math 1910 | Calculus I | 4 | 100 | 55 | I | N |
Fall 2017 | Math 1710-H | PreCalculus (STCC) | 3 | 100 | 20 | I (Hybrid) | No |
Fall 2017 | Math 1830 | Calculus (STCC) | 4 | 100 | 16 | I | No |
Spring 2018 | Math 1530 | Probability and Statistics | 3 | 100 | 75 |   | Ye |
Spring 2018 | Math 1920 | Calculus and Analytical Geometry II | 4 | 100 | 56 |   | Ye |
Spring 2018 | Math 1710 | College Algebra | 3 | 100 | 101 |   | No |
Fall 2018 | Math 1710 | College Algebra | 3 | 100 | 50 |   | N |
Fall 2018 | Math 1710 | College Algebra | 3 | 100 | 49 |   | N |
Fall 2018 | Math 1710 | College Algebra | 3 | 100 | 24 |   | N |
Fall 2018 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 41 |   | N |
Spring 2019 | Math 1710 | College Algebra | 3 | 100 | 21 |   | N |
Spring 2019 | Math 1710 | College Algebra | 3 | 100 | 17 |   | N |
Spring 2019 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 46 |   | N |
Summer 2019 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 12 |   | N |
Fall 2019 | Math 1710 | College Algebra | 3 | 100 | 50 |   | N |
Fall 2019 | Math 1710 | College Algebra | 3 | 100 | 46 |   | N |
Fall 2019 | Math 1710 | College Algebra | 3 | 100 | 41 |   | N |
Fall 2019 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 47 |   | N |
Spring 2020 | Math 1530 | Probability and Statistics | 3 | 100 | 21 |   | Y |
Spring 2020 | Math 1710 | College Algebra | 3 | 100 | 32 |   | N |
Spring 2020 | Math 1710 | College Algebra | 3 | 100 | 61 |   | N |
Spring 2020 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 41 |   | N |
Summer 2020 | Math 1710 | College Algebra | 3 | 100 | 39 |   | N |
Fall 2020 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 56 |   | N |
Fall 2020 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 59 |   | N |
Fall 2020 | Math 1530 | Probability and Statistics | 3 | 100 | 54 |   | N |
Fall 2020 | Math 1530 | Probability and Statistics | 3 | 100 | 45 |   | N |
Fall 2020 | Math 1910 | Calculus I | 4 | 100 | 44 |   | N |
Spring 2021 | Math 1530 | Probability and Statistics | 3 | 100 | 27 |   | N |
Spring 2021 | Math 1530 | Probability and Statistics | 3 | 100 | 56 |   | N |
Spring 2021 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 77 |   | N |
Spring 2021 | Math 1730 | PreCalculus | 4 | 100 | 45 |   | N |
Summer 2021 | Math 1710 | College Algebra | 3 | 100 | 22 |   | N |
Fall 2021 | Math 1530 | Probability and Statistics | 3 | 100 | 77 |   | N |
Fall 2021 | Math 1530 | Probability and Statistics | 3 | 100 | 70 |   | N |
Fall 2021 | Math 1710 | College Algebra | 3 | 100 | 56 |   | N |
Fall 2021 | Math 1710 | College Algebra | 3 | 100 | 40 |   | N |
Spring 2022 | Math 1530 | Probability and Statistics | 3 | 100 | 47 |   | N |
Spring 2022 | Math 1710-M50 | College Algebra | 3 | 100 | 41 |   | N |
Spring 2022 | Math 1730 | PreCalculus | 4 | 100 | 54 |   | N |
Summer 2022 | Math 1710 | College Algebra | 3 | 100 | 18 |   | N |
Fall 2022 | Math 1710 | College Algebra | 3 | 100 | 59 |   | N |
Fall 2022 | Math 1710 | College Algebra | 3 | 100 | 45 |   | N |
Fall 2022 | Math 1710-M50 | College Algebra (Online) | 3 | 100 | 60 |   | N |
Research during my Graduate studies
I Worked with Dr. James Jamison (June 9, 1943 - November 28, 2014) as an independent course on a)“A concise introduction to tensor product” by Carlos S. Kubrusly b)“Linear isometries of some normed spaces of analytic functions” by W.P. Novinger and D.M. Obe I am interested in Math Education,Operator Theory,Mathematical-Physics and Geometry . |
I worked on an NSF (National Science Foundation) Project with Dr. Dale Bowman, Dr. John Haddock |
Majors courses taken at the Graduate Level: |
Notice: My Principal PhD Adviser was Professor James E Jamison (06/9/1943-11/28/2014) with whom I have spent at least 4 semesters doing Independent Study. |
Math 7030 Hilbert Space/Special Class Operator (3 credits hours) under Professor James E Jamison (June 9, 1943 - November 28, 2014) |
Math 7261 Algebraic Theory I (3 credits hours) under Professor Maria F Botelho |
Math 7262 Algebraic Theory II (3 credits hours) under Professor Maria F Botelho |
Math 7029 Percolation Theory (3 credits hours) under Professor Bela Bollobas |
Math 7039 Intro to Ergodic Theory (3 credits hours) under Professor Bela Bollobas ? |
Math 7041 Percolation Theory II (3 credits hours) under Professor Bela Bollobas |
Math 8960 Sem Teaching/Research/Consultation (3 credits hours) under Professor Cecil C Rousseau |
Phil 7994 Reading and Research (3 credits hours) under Professor John L Tienson |
I have been advising students with different majors as a support to the advising and recruiting office during summer 2013 at Southwest Tennessee Community College. The aim was to improve the retention and increase of students . |
I have chaired the Calculus and Analytical Geometry Sequences Design Team with
|